40 LPA
Highest Package

GMRIT’s Career Development Center, Placement and Development Cell plays a critical role in networking graduating students with industry. It prepares students for recruitment and creates awareness among companies about opportunities at GMRIT. Recruiters receive structured support for interviews, seminars, group discussions and written tests.
Success StoriesHighest Package
Placements
Companies Visited
Median Package
How we transform students into industry-ready professionals.
Intensive CRT sessions covering aptitude, technical skills and soft skills from the second year onwards.
Simulated online tests and coding challenges identify and bridge gaps in student performance.
Personalized mock interviews with alumni and industry experts improve communication and confidence.
Recruitment drives by leading companies result in official job offers and successful career starts.
| S.No. | Organization | Students Placed | CTC (₹ LPA) |
|---|---|---|---|
| 1 | Infosys | 262 | 3.60 - 21.00 |
| 2 | MEIL | 83 | 3.00 |
| 3 | LTI Mindtree | 70 | 4.05 |
| 4 | ICICI Bank | 58 | 5.00 |
| 5 | Cognizant | 55 | 4.00 - 6.75 |
| 6 | K12 Technologies | 49 | 3.00 - 4.50 |
| 7 | Delphi TVS | 48 | 2.40 |
| 8 | GMR Group | 38 | 5.50 |
| 9 | Apollo Tyres | 36 | 2.76 |
| 10 | Kayens Technologies - Chennai | 33 | 3.00 |
| 11 | Aviotron Aerospace | 32 | 3.60 - 3.80 |
| 12 | JSW | 30 | 5.50 |
| 13 | KYB Motors | 30 | 2.82 |
| 14 | Kayens Technologies | 26 | 3.00 |
| 15 | MyCaptain | 24 | 8.00 |
| 16 | Ttec | 22 | 3.48 |
| 17 | Envision Energy | 17 | 3.00 |
| 18 | United Systems | 16 | 3.75 - 4.75 |
| 19 | Accenture | 15 | 4.80 - 6.00 |
| 20 | KMV Projects | 13 | 3.60 |
| 21 | Megawide | 13 | 4.50 |
| 22 | THK India | 11 | 2.57 |
| 23 | Geokno | 10 | 4.00 |
| 24 | LTTS | 10 | 4.01 |
| 25 | Deloitte | 9 | 4.00 |
| 26 | PalTech | 9 | 6.00 |
| 27 | Beumer | 8 | 4.20 |
| 28 | TCS Hackquest - 3 Codevita -1 | 8 | 3.46 - 7.09 |
| 29 | K Drivemobility | 7 | 2.88 |
| 30 | TCS NQT Service Now | 7 | 3.60 |
| 31 | Pinacle Infotech | 6 | 3.60 - 4.00 |
| 32 | RDC Concrete | 6 | 3.60 |
| 33 | Vem Technologies | 6 | 4.00 - 6.50 |
| 34 | Acmegrade | 5 | 6.00 - 8.00 |
| 35 | Hike Education | 5 | 8.00 |
| 36 | MyHome | 5 | 2.50 |
| 37 | Revidd | 5 | 3.00 |
| 38 | Siliconus | 5 | 3.00 |
| 39 | Bosch | 4 | 4.50 |
| 40 | Designtribe | 4 | 3.60 |
| 41 | Hariharan Steels P Limited | 4 | 2.40 |
| 42 | Kalgudi Digital | 4 | 3.60 |
| 43 | Medhaservo | 4 | 5.43 |
| 44 | Real Page | 4 | 10.00 |
| 45 | Technodeal | 4 | 4.00 - 4.15 |
| 46 | Techouts | 4 | 3.50 - 4.00 |
| 47 | Carbon Resources | 3 | 3.25 |
| 48 | Cerevyn Solutions Private Limited | 3 | 5.00 - 6.00 |
| 49 | Control S | 3 | 4.00 - 6.00 |
| 50 | FACE Prep | 3 | 3.00 - 6.00 |
| 51 | Hackithinfy | 3 | 6.50 |
| 52 | ITC Badrachalam | 3 | 7.40 |
| 53 | JLL | 3 | 5.00 |
| 54 | NCC | 3 | 3.16 |
| 55 | Polycab | 3 | 6.00 |
| 56 | Reliance Industries | 3 | 7.50 |
| 57 | Emicon Global | 2 | 4.00 |
| 58 | Jindal Steels | 2 | 10.31 |
| 59 | L&T | 2 | 6.00 - 6.50 |
| 60 | Softsuave | 2 | 3.50- 5.00 |
| 61 | TASL | 2 | 5.00 |
| 62 | Darwinbox | 1 | 16.30 |
| 63 | DeltaX | 1 | 7.00 |
| 64 | Hashedin by Deloitte | 1 | 8.10 |
| 65 | IMEG | 1 | 4.00 - 5.00 |
| 66 | Kalvicum | 1 | 5.00 |
| 67 | Mythik Enterprises | 1 | 37.00 |
| 68 | Octanner | 1 | 8.00 |
| 69 | Shreas | 1 | 3.00 |
| 70 | SSIT | 1 | 3.50 |
| 71 | Volvo | 1 | 7.50 |
| 72 | Other | 26 | |
| 73 | Alphabridge | 0 | 3.60 |
| 74 | Autoline | 0 | 3.80 |
| 75 | Cognizant Service Now | 0 | 4.00 |
| 76 | Hanyaa Technologies | 0 | 3.00 |
| 77 | Joythi Automation | 0 | 2.82 |
| 78 | TCS NQT Salesforce | 0 | 3.60 |
| 79 | Teleperformance | 0 | 3.50 |
| 80 | Thosiba | 0 | 5.54 |
| 81 | Vayu Group | 0 | 2.40 |
| Total offers recorded | 1,200 | ||
| S.No. | Organization | Students Placed | CTC (₹ LPA) |
|---|---|---|---|
| 1 | Infosys | 147 | 3.60 - 6.25 |
| 2 | GMR Group | 79 | 5.5 |
| 3 | MEIL | 69 | 3 |
| 4 | Cognizant | 52 | 4.00 -.6.75 |
| 5 | LTI Mindtree | 42 | 4.53 |
| 6 | JSW | 26 | 6 |
| 7 | Arrowsight | 23 | 3.5 |
| 8 | Modak Analytics | 21 | 4.00 - 6.00 |
| 9 | Cadsys | 17 | 4.26 |
| 10 | Interarch Building | 16 | 3.5 |
| 11 | HCL | 16 | 3.5 |
| 12 | Deloitte | 14 | 4 |
| 13 | NCC | 14 | 3.19 |
| 14 | Honor Labs | 13 | 2.56 |
| 15 | ARF Design | 12 | 3.15 |
| 16 | HTC Global | 12 | 3.5 |
| 17 | Polyrub Cooperstandard FTS Pvt Ltd | 11 | 2.7 |
| 18 | Nisum Technologies | 10 | 4.2 |
| 19 | India Cements | 10 | 5.12 |
| 20 | Vijay Nirman | 10 | 2.4 |
| 21 | LnT | 9 | 6.57 |
| 22 | Philips | 9 | 2.4 |
| 23 | GGS Engineering | 9 | 3.57 |
| 24 | My Home | 9 | 2.52 |
| 25 | Megawide | 8 | 4.5 |
| 26 | Coromandel International Ltd | 7 | 4.8 |
| 27 | Solarsqure | 7 | 3 |
| 28 | Revidd | 6 | 4.5 |
| 29 | RDC Concrete | 6 | 3.6 |
| 30 | Organo Eco Habitats Pvt. Ltd.! | 6 | 4.02 |
| 31 | Magnaquest | 5 | 5.00 - 7.00 |
| 32 | TCS | 5 | 3.36-9.00 |
| 33 | Delphi TVS | 5 | 2.19 |
| 34 | PalTech | 4 | 6 |
| 35 | VemTechnologies | 4 | 4.00-6.50 |
| 36 | Veena Energy | 4 | 6.00 - 7.00 |
| 37 | Milekal | 4 | 2.40 -3.60 3.60 - 4.80 |
| 38 | Beumer Group | 4 | 4.2 |
| 39 | ZEN Technologies | 4 | 2.4 |
| 40 | Efftronics | 3 | 5.3 |
| 41 | Tata Advance Systems | 3 | 5 |
| 42 | Kalgudi Digital Pvt. Ltd. | 3 | 3.6 |
| 43 | Mufront Technologies | 3 | 3.50 - 4.50 |
| 44 | Akrivia HCM | 3 | 3.50 - 4.50 |
| 45 | Alphabridge | 3 | 4.1 |
| 46 | Tag N Trac India | 2 | 8 |
| 47 | Regami | 2 | 3.00 - 5.00 |
| 48 | QualityKiosk | 2 | 2.5 |
| 49 | Polycab | 2 | 6 |
| 50 | Kokban Automation | 2 | 2.5 |
| 51 | HBL Batteries | 2 | 3 |
| 52 | Moschip | 1 | 5.56 - 6.00 |
| 53 | Bluesapphire | 1 | 5 |
| 54 | DeltaX | 1 | 7 |
| 55 | Darwinbox | 1 | 16.5 |
| 56 | Reliance Industries | 1 | 7.5 |
| 57 | Veda IIT | 1 | 6 |
| 58 | Medha Servo | 1 | 5.16 |
| 59 | Oracle | 1 | 10.5 |
| 60 | Technodeal | 1 | 4.25 |
| 61 | Forty2 Enterprises | 1 | 4.5 |
| 62 | Aptroid | 1 | 5 |
| 63 | Dhrishya.Ai | 1 | 7.5 |
| 64 | BrowserStack | 1 | 22 |
| 65 | Possiable Works | 1 | 8 |
| 66 | Techouts | 1 | 3.5 |
| 67 | Trellix | 1 | 9.8 |
| Total offers recorded | 775 | ||
| S.No. | Organization | Students Placed | CTC (₹ LPA) |
|---|---|---|---|
| 1 | GMR Group | 100 | 5 |
| 2 | Surya Tech Solutions | 41 | 2.56 - 4.00 |
| 3 | Inmovidu Tech | 37 | 7 |
| 4 | TCS | 36 | 3.60 - 7.00 |
| 5 | Edustation | 29 | 4.00 - 7.00 |
| 6 | Accenture | 29 | 4.50 - 6.25 |
| 7 | LnT | 27 | 6.25 |
| 8 | MSN Laboratories Pvt. Ltd. | 21 | 3 |
| 9 | Tata Consulting Engineers(TCE) | 20 | 4.50 - 5.00 |
| 10 | Euthissa | 24 | 2.5 |
| 11 | Ocean Technologies | 17 | 2.4 |
| 12 | Miracle Software Systems | 17 | 3.00 - 5.00 |
| 13 | KMV Projects Ltd., | 14 | 3.42 |
| 14 | Tech Mahindra | 13 | 3.50 -5.50 |
| 15 | Vijay Nirman | 13 | 2.4 |
| 16 | Meraqui | 13 | 2.4 |
| 17 | Philips Engineering Services | 12 | 3 |
| 18 | Megawide | 11 | 4.5 |
| 19 | Sakura Autoparts pvt. Ltd. | 10 | 2.55 |
| 20 | ARF Design Pvt Ltd. | 10 | 3.50 - 4.50 |
| 21 | Ttec | 9 | 2.76 |
| 22 | Waisl | 8 | 3.80 - 4.50 |
| 23 | Excel Global Solution | 8 | 4.50 - 5.00 |
| 24 | BSPCL | 8 | 2.50 - 5.00 |
| 25 | India Cements | 7 | 3.5 |
| 26 | Interarchbuilding | 7 | 3.5 |
| 27 | Shyam Metalics & Energy Limited | 7 | 2.5 |
| 28 | Protiviti | 6 | 5.00 - 12.00 |
| 29 | MGH Infrastructures | 6 | 5.00 - 6.50 |
| 30 | Efftronics | 6 | 5.3 |
| 31 | Micro Electricals | 6 | 2.4 |
| 32 | Essen Electrions Systems Pvt. Ltd., | 5 | 3 |
| 33 | ReNote | 5 | 4 |
| 34 | Tudip | 5 | 4 |
| 35 | Nisum | 5 | 4.2 |
| 36 | Hexaware | 5 | 6 |
| 37 | Deloitte | 4 | 4.5 |
| 38 | Sail Software | 4 | 4.50 - 5.00 |
| 39 | Cognizant Gen C | 4 | 5 |
| 40 | ADP | 3 | 6.00 - 38.32 |
| 41 | Unschool | 3 | 6.3 |
| 42 | DFPCL | 3 | 4.5 |
| 43 | MetaIntrospec | 3 | 3.50 - 6.50 |
| 44 | Bharat Electronics Ltd., | 3 | 4.08 |
| 45 | GMR Innovex | 2 | 6.5 |
| 46 | Edu-Versity | 2 | 6 |
| 47 | Regami Solutions | 2 | 3.5 |
| 48 | Laurus Labs | 2 | 3 |
| 49 | Excelmax Technologies Pvt, Ltd., | 2 | 3.5 |
| 50 | PalTech | 2 | 3.00 - 6.00 |
| 51 | Vihaan Electrix | 2 | 4 |
| 52 | Drishya.AI | 2 | 7 |
| 53 | Sarvani Industries | 2 | 2.4 |
| 54 | Reliance Industries | 2 | 7.5 |
| 55 | Bosch | 1 | 4.5 |
| 56 | MosChip Technologies | 1 | 5.50 - 6.00 |
| 57 | IMEG Corporation | 1 | 3.6 |
| 58 | Fleming Labaratories Ltd | 1 | 2.4 |
| 59 | Medha Servo Drives | 1 | 4.48 |
| 60 | Cognizant | 1 | 5.5 |
| 61 | RDC Concrete | 1 | 2.79 |
| 62 | Hyundai Motor India Engineering Pvt Ltd | 1 | 4.5 |
| 63 | Infinity Learn | 1 | 6 |
| 64 | Argoid | 1 | 7.00 - 10.00 |
| 65 | E-Greaser | 1 | 6 |
| 66 | Seventh Edge Consulting Services Pvt. Ltd., | 1 | 2.86 |
| 67 | VU-DYNAMICS PRIVATE LIMITED | 1 | 3.03 |
| 68 | Safran | 1 | 4 |
| 69 | SSWITCH Technologies | 1 | 3.6 |
| 70 | SHAKYA HR SOLUTIONS Pvt Ltd. | 1 | 3.07 |
| 71 | Data Marshall | 1 | 2.46 |
| 72 | Affosoft | 1 | 3 |
| 73 | Soprasteria | 1 | 6 |
| 74 | GROUPE ADP | 1 | 38.32 |
| Total offers recorded | 664 | ||
| S.No. | Organization | Students Placed | CTC (₹ LPA) |
|---|---|---|---|
| 1 | Cognizant (Gen C & Elevator) | 137 | 4 |
| 2 | GMR Goup | 81 | 4.5 |
| 3 | Happiest Minds | 42 | 5.4 |
| 4 | TCS | 41 | 3.5 |
| 5 | Hexaware | 40 | 4.00 - 6.00 |
| 6 | Nagarro | 37 | 4.50 - 6.50 |
| 7 | Soprasteria | 32 | 6 |
| 8 | TCS Codevita(Digital-14,Ninja-6) | 24 | 3.38 - 7.00 |
| 9 | Upgrad | 23 | 2.50 - 16.50 |
| 10 | Inmovidutech | 23 | 7 |
| 11 | Revidd(Inflolabs) | 20 | 6 |
| 12 | Cerium-Systems | 16 | 4.5 |
| 13 | Sarvani Industries | 16 | 2.4 |
| 14 | Hetero Drugs | 16 | 3.12 |
| 15 | Sri Shirdi Sai Electricals | 16 | 2.16 |
| 16 | ADP | 15 | 6 |
| 17 | Delphi TVS | 14 | 2.4 |
| 18 | Cognizant (Gen C) 2.0 | 13 | 4 |
| 19 | Alphabridge | 12 | 4.12 |
| 20 | JSW | 11 | 5.50 - 6.00 |
| 21 | LnT Group | 10 | 6.25 |
| 22 | Waisl | 10 | 5 |
| 23 | Novisync | 10 | 2.40 - 3.60 |
| 24 | Rinex Technologies | 10 | 5.2 |
| 25 | Beumer Group | 9 | 4.2 |
| 26 | Skillhacc | 9 | 4.00- 6.00 |
| 27 | GMR Group Phase II | 9 | 4.5 |
| 28 | Infosys INFY TQ | 8 | 3.6 |
| 29 | Brillio | 8 | 6 |
| 30 | Deloitte | 7 | 4.5 |
| 31 | Tudip Technologies | 7 | 4 |
| 32 | MGH Infra | 7 | 4 |
| 33 | Evolutyz | 6 | 3.5 |
| 34 | Logikworks | 6 | 4 |
| 35 | ttec | 6 | 2.64 |
| 36 | ContentQL | 6 | 3.50 - 4.50 |
| 37 | Cognizant (Gen C Next) 2.0 | 5 | 6.75 |
| 38 | Pennant Technologies | 5 | 3.00 - 4.50(17 LPA Over 3 Years) |
| 39 | Adeptchips | 5 | 3.6 |
| 40 | Soctronics | 5 | 4.60 - 6.00 |
| 41 | CSS Corp. | 4 | 3.2 |
| 42 | iLensys | 4 | 3.5 |
| 43 | Hansa Solutions | 4 | 3.50 - 8.50 |
| 44 | Infor | 4 | 6.5 |
| 45 | BSCPL | 4 | 2.4 |
| 46 | Tech Mahindra | 3 | 3.5 |
| 47 | Efftronics | 3 | 5.3 |
| 48 | Vihaan Electix | 3 | 3.00 - 3.50 |
| 49 | Mindbrink Media | 3 | 2.00 - 3.50 |
| 50 | Transcon | 3 | 2.5 |
| 51 | IBM | 2 | 7.25 + 50K Bonus - 11.00 |
| 52 | Unistring | 2 | 2.16 |
| 53 | Medha Servo | 2 | 4.48 |
| 54 | Unschool | 2 | 6.5 |
| 55 | IBM Phase II(Code Nack) | 2 | 4.5 |
| 56 | OSI Digital | 2 | 5.00 - 7.00 |
| 57 | Mitsogo | 2 | 4 |
| 58 | RDC | 2 | 3 |
| 59 | Hyundai Motors | 2 | 5 |
| 60 | FacePrep | 2 | 3.06 - 4.00 |
| 61 | Nagarjuna Fertilizers & Chemicals | 2 | 3.25 |
| 62 | Ramky | 2 | 2.4 |
| 63 | Virtusa Neural Hack | 1 | 5 |
| 64 | IMEG | 1 | 3.6 |
| 65 | India Cements | 1 | 3 |
| 66 | Deccan Fine Chemicals | 1 | 4 |
| 67 | Vayu Group | 1 | 2.5 |
| 68 | Carbon Resources | 1 | 3 |
| 69 | AUS Phase II | 1 | 3.36 |
| 70 | Byju'S | 1 | 8 |
| 71 | Satven(Satyam Ventures) | 1 | 3.37 |
| 72 | SmartDV Technologies | 1 | 3.3 |
| 73 | Amazon - Transport Specialist | 1 | 3.6 |
| 74 | Aarvee Associates | 1 | 4.2 |
| Total offers recorded | 848 | ||





